2024 Electoral College: No Toss-Up States
- RCP Electoral MapState Changes
- No Toss Ups MapState Changes
- RCP Senate MapRace Changes
- Senate No Toss UpsRace Changes
- RCP House MapRace Changes
- RCP Governor MapRace Changes
Harris/Walz
242
Trump/Vance
296
242 Harris
296 Trump
270 Electoral Votes Needed To Win (Create Your Own Map)
Harris/Walz | Trump/Vance |
---|
DATE | STATE | PREVIOUS STATUS | NEW STATUS | RCP ELECTORAL COUNT | RCP NATIONAL AVG. | |
---|---|---|---|---|---|---|
10/9 | Michigan | Dem | »»» | GOP | Dem 242 - GOP 296 | Harris+2.0 |
9/29 | Pennsylvania | Dem | »»» | GOP | Dem 257 - GOP 281 | Harris+1.8 |
9/18 | Pennsylvania | GOP | »»» | Dem | Dem 276 - GOP 262 | Harris+2.0 |
9/16 | Pennsylvania | Dem | »»» | GOP | Dem 257 - GOP 281 | Harris+1.8 |
9/13 | Pennsylvania | GOP | »»» | Dem | Dem 276 - GOP 262 | Harris+1.7 |
State | Trump | Harris | RCP Average | Four Years Ago | 2020 Results | 2016 Results |
---|---|---|---|---|---|---|
Pennsylvania | 48.4 | 48.1 | Trump +0.3 | Biden +7.1 | Biden +1.2 | Trump +0.7 |
Wisconsin | 48.0 | 48.4 | Harris +0.4 | Biden +6.1 | Biden +0.7 | Trump +0.7 |
Michigan | 48.6 | 47.8 | Trump +0.8 | Biden +6.7 | Biden +2.8 | Trump +0.3 |
Arizona | 48.4 | 47.5 | Trump +0.9 | Biden +2.7 | Biden +0.3 | Trump +3.5 |
Nevada | 47.8 | 48.8 | Harris +1.0 | Biden +6.0 | Biden +2.4 | Clinton +2.4 |
Georgia | 48.7 | 47.9 | Trump +0.8 | Trump +0.4 | Biden +0.3 | Trump +5.1 |
North Carolina | 48.9 | 48.3 | Trump +0.6 | Biden +2.4 | Trump +1.3 | Trump +3.7 |
Virginia | 44.0 | 50.4 | Harris +6.4 | Biden +11.0 | Biden +9.4 | Clinton +5.4 |
Ohio | 51.4 | 44.0 | Trump +7.4 | Biden +0.6 | Trump +8.2 | Trump +8.1 |
Minnesota | 44.3 | 49.0 | Harris +4.7 | Biden +9.0 | Biden +7.2 | Clinton +1.5 |
Click Headers to Sort Columns
Every Week
The Takeaway
A special edition RCP newsletter that keeps you in the know on all the latest polls this election season.