House Election - Latest Polls
Explore up-to-date 2026 house election polls. Gain valuable insights into the evolving political landscape and stay ahead of the latest trends.
All Election Polls | 2025 Polls | 2026 Polls - Senate | Governor | House | 2028 Polls | SOTU Polls | All Latest Polls
| Tuesday, November 4 | |||||
| Monday, November 3 | |||||
| Sunday, November 2 | |||||
| Wednesday, October 29 | |||||
| Tuesday, October 28 | |||||
| Monday, October 27 | |||||
| Wednesday, October 22 | |||||
| Tuesday, October 21 | |||||
| Monday, October 20 | |||||
| Friday, October 17 | |||||
| Wednesday, October 15 | |||||
| Tuesday, October 14 | |||||
| Thursday, October 9 | |||||
| Tuesday, October 7 | |||||
| Monday, October 6 | |||||
| Wednesday, October 1 | |||||
| Tuesday, September 30 | |||||
| Monday, September 29 | |||||
| Friday, September 26 | |||||
| Tuesday, September 23 | |||||
| Friday, September 19 | |||||
| Thursday, September 18 | |||||
| Tuesday, September 16 | |||||
| Tuesday, September 9 | |||||
| Monday, September 8 | |||||
| Thursday, September 4 | |||||
| Wednesday, September 3 | |||||
| Sunday, August 31 | |||||
| Friday, August 29 | |||||
| Wednesday, August 27 | |||||
| Tuesday, August 26 | |||||
| Tuesday, August 19 | |||||
| Thursday, August 14 | |||||
| Wednesday, August 13 | |||||
| Tuesday, August 12 | |||||
| Sunday, August 10 | |||||
| Thursday, August 7 | |||||
| Tuesday, August 5 | |||||
| Thursday, July 31 | |||||
| Tuesday, July 29 | |||||
| Friday, July 25 | |||||
| Tuesday, July 22 | |||||
| Friday, July 18 | |||||
| Thursday, July 17 | |||||
| Wednesday, July 16 | |||||
| Wednesday, July 9 | |||||
| Friday, June 27 | |||||
| Monday, June 23 | |||||
| Thursday, June 12 | |||||
| Wednesday, June 11 | |||||
| Thursday, June 5 | |||||
2024 Post-Election Polling Analysis
Why Many Were Correct in Thinking Trump Would Run Away With Electoral College Ken Bensinger & Kaleigh Rogers, New York Times
So Called Elites Got Election Wrong — Ignored Those Forecasting Trump’s Win Andy Puzder, New York Post
How America’s Accurate Election Polls Were Suppressed in Front of the Election Matt Taibbi, Racket News
What is Behind the Simmering Information War on Polling Salena Zito, Washington Examiner
Political News & Analysis
Johnson's Election Postmortem: 2026--Not 2025--Will Buoy GOP HopesBy Philip Wegmann
A Governor, a CEO and the FBI: Scandal Threatens New York HospitalBy Ben Weingarten
Can Republicans Learn To Win Without Trump on the Ballot?By Philip Wegmann
Democrats Tight-Lipped as They Weigh Options To End ShutdownBy Folley & Fulton
2024 Key Senate Races
Get caught up on the most important polling for the most consequential races of 2024.
Every Week
The Takeaway
A special edition RCP newsletter that keeps you in the know on all the latest polls this election season.