Create Your Own Map
2024 Electoral College Map
Harris/Walz
211
Toss Ups
108
Trump/Vance
219
139
52
20
108
94
32
93
270 Electoral Votes Needed To Win

| Harris/Walz | Trump/Vance | |||
|---|---|---|---|---|
| Solid | Likely | Solid | Likely | |
| Leans | Toss up | Leans | Toss up | |
| DATE | STATE | PREVIOUS STATUS | NEW STATUS | RCP ELECTORAL COUNT | RCP NATIONAL AVG. | |
|---|---|---|---|---|---|---|
| 11/2 | Iowa | Likely GOP | »»» | Leans GOP | Dem 211 - GOP 219 | Trump+0.3  | 
| 10/30 | New Hampshire | Leans Dem | »»» | Toss Up | Dem 211 - GOP 219 | Trump+0.4  | 
| 9/23 | Minnesota | Leans Dem | »»» | Toss Up | Dem 215 - GOP 219 | Harris+2.1  | 
| 9/18 | New Hampshire | Toss Up | »»» | Leans Dem | Dem 225 - GOP 219 | Harris+2.0  | 
| 9/12 | Virginia | Toss Up | »»» | Leans Dem | Dem 221 - GOP 219 | Harris+1.5  | 
Every Week
The Takeaway
A special edition RCP newsletter that keeps you in the know on all the latest polls this election season.